| 50 | Sweet & Sour Shrimp | $12.95 |
| 51 | Fried Shrimp | $12.95 |
| 52 | Curry Shrimp | $13.25 |
| 53 | Snow Peas With Shrimp | $13.95 |
| 54 | Sizzling Rice Shrimp | $13.25 |
| 55 | Shrimp With Lobster Sauce | $13.25 |
| Princess Shrimp | $13.50 | |
| 57 | Mo Shu Shrimp | $13.50 |
| Szechuan Shrimp | $13.25 |
|
| Kung Pao Shrimp | $13.25 | |
| 59 | Sauteed Scallops | $14.95 |
| 60 | Shrimp With Vegetable | $13.95 |
| 61 |
Happy Family | $17.95 |
| 62 | Seafood Plate | $17.95 |
| 63 | China Light's King Crab (When In Season) | TBA |
*All prices are subject to change with out notice. Some prices may be different online then they are in-store do to site maintenance